| DAY | DATE | H/A | OPPONENT | FACILITY | TIME | W/L | Score | |
| Friday | TBD | TBD | *Portsmouth* | TBD | 4:00 | ppd | - | |
| Wednesday | 03-30 | Away | *BC HIGH* | BC HIGH | 3:30 | - | L | 10-1 |
| Saturday | 04-02 | Away | *Sheehan High* | CT | 11:00 | - | L | 7-5 |
| Saturday | 04-02 | Away | *Lyman Hall* | CT | 2:30 | - | T | 6-6 |
| Tuesday | 04-05 | Home | *Central Catholic* | Lancer Park | 3:30 | - | T | 2-2 |
| Thursday | 04-07 | Away | *Salem* | Salem | 3:30 | - | L | 11-5 |
| Friday | 04-08 | Home | *Bedford* | Lancer Park | 4:00 | - | W | 5-3 |
| Thursday | 04-14 | Away | Memorial | Gill Stadium | 4:00 | - | L | 7-4 |
| Friday | 04-15 | Home | Alvirne | Lancer Park | 4:00 | - | W | 14-13 |
| Monday | 04-18 | Away | Dover | Dover High | 4:00 | - | L | 12-2 |
| Wednesday | 04-20 | Home | Keene | Lancer Park | 4:00 | - | W | 7-3 |
| Friday | 04-22 | Away | Winnacunnet | Winnacunnet High | 4:00 | - | W | 6-0 |
| Wednesday | 04-27 | Home | Nashua South | Lancer Park | 11:00 | - | W | 8-7 |
| Friday | 04-29 | Away | Central | Gill Stadium | 4:00 | - | W | 5-4 |
| Monday | 05-02 | Away | Spaulding | Spaulding High | 4:00 | - | L | 5-3- |
| Wednesday | 05-04 | Home | Concord | Lancer Park | 4:00 | - | W | 2-1 |
| Friday | 05-06 | Away | Pinkerton Academy | Pinkerton Academy | 4:00 | - | L | 5-2 |
| Monday | 05-09 | Home | Nashua North | Lancer Park | 4:00 | - | L | 10-0 |
| Wednesday | 05-11 | Away | Bishop Guertin | Holman Stadium | 7:00 | - | L | 10-2 |
| Friday | 05-13 | Home | Exeter | Lancer Park | 4:00 | - | L | 8-6 |
| Monday | 05-16 | Away | West | Gill Stadium | 4:00 | - | W | 8-1 |
| Thursday | 05-19 | Home | Timberlane | Lancer Park | 4:00 | - | L | 6-5 |
| Saturday | 05-21 | Home | Trinity | Lancer Park | 11:00 | - | W | 7-2 |
| Monday | 05-23 | Home | Merrimack | Lancer Park | 4:00 | - | W | 8-6 |
| Wednesday | 05-25 | Away | Salem | Salem High | 4:00 | - | W | 8-4 |
| Friday | 05-27 | Away | Goffstown | Lions Field | 4:00 | - | L | 11-10 |
| Playoffs dates and times | ||||||||
| Thursday | 06-02 | Preliminary Round | #7 Dover | Dover High | 4:00 | - | L | 4-3 |


