Roster/Profiles Batting Stats Pitching Stats Records Discipline Policies JV Baseball Freshman Baseball
Batting Statistics
Batting Statistics

Player Batting Stats as of: 06/02/11


Ranked by Batting Average

Player # AB UP BB R H 2B 3B HR RBI Avg Slg Obp. Avg RSP OBS G SB RC SO TB
Jake Cassidy 1 53 58 2 12 14 1 2 1 10 264 415 328 286 743 17 10 8.92 10 22
Jake Welch 21 61 73 11 20 23 3 0 0 7 377 426 479 500 906 20 2 14.46 6 26
Dan Kinnon 23 58 70 11 15 27 6 4 3 22 466 862 543 526 1405 20 1 29.26 4 50
Vinny Parilla 2 61 67 4 13 18 2 0 0 8 295 328 333 214 661 20 6 8.27 12 20
Zach Lacer 15 50 62 10 8 16 6 0 2 14 320 560 435 368 995 19 2 14.12 4 28
Ian McMullen 5 48 53 5 8 22 7 1 0 9 458 646 509 400 1155 17 10 17.69 5 31
Ryan Moloney 7 46 51 2 3 13 3 0 0 8 283 348 300 357 648 20 0 4.96 7 16
Jeff Parker 4 21 27 6 6 3 0 1 0 1 143 238 333 333 571 18 4 2.88 7 5
Joey Hamilton 42 10 11 1 0 0 0 0 0 1 0 0 91 0 91 13 0 0.02 6 0
Kelly Smith 25 39 43 3 6 10 0 1 0 6 256 308 326 286 633 18 2 4.58 6 12
Matt McCaffrey 11 2 2 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0.00 0 0
Samir Daouk 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00 0 0
Keith Simpson 3 14 17 2 1 2 0 0 0 2 143 143 250 143 393 15 1 0.84 1 2
Nick Zacchilli 8 4 7 2 1 0 0 0 0 0 0 0 333 0 333 15 0 0.30 2 0
Austin Marino 44 56 60 3 9 18 4 0 0 7 321 393 367 292 760 20 0 8.45 8 22
Drew Ellis 35 0 1 1 0 0 0 0 0 0 0 0 1000 0 1000 5 0 0.26 0 0
Joel Rodriguez 9 8 10 1 3 2 0 0 0 1 250 250 333 250 583 13 3 1.30 3 2
Joe Meli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00 0 0
Tim Jennings 13 0 1 1 0 0 0 0 0 0 0 0 1000 0 1000 1 0 0.26 0 0
Dylan Cole 35 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0.00 0 0
Rob Del Signore 19 13 14 1 0 5 1 0 0 4 385 462 429 400 890 4 0 2.68 1 6
Brett Evangelista 32 12 13 1 1 3 0 0 0 0 250 250 308 375 558 5 0 1.00 3 3
_________________
Total for Team 556 640 67 109 176 33 9 6 100 317 441 394 332 834 20 41 111.84 85 245

[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [OBS]-OnBase% + Sluging% [G]-Games [SB]-Stolen Base [RC]-Runs Created [SO]-Total Strike Outs [TB]-Total Bases

Player Info
Roster/Profiles
Batting Stats
Pitching Stats
Discipline Policies
JV Baseball
Freshman Baseball

Game Info
Schedule
Directions
Weather

News/Events
Summer Camp

Contact

Links

Home Page





 

Copyright© 2005 Londonderry Lancers Baseball
Site designed by Impossible Design