Roster/Profiles Batting Stats Pitching Stats Calendar Records Discipline
Batting Statistics
Batting Statistics

Player Batting Stats as of: 6/7/2008


Ranked by Batting Average

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS G SOL SOS SB RC AB RSP H RSP SO CS TB LOB
Rob McLarney 8 45 52 10 15 13 1 1 0 8 4 333 400 423 412 800 823 17 5 4 5 9.05 17 7 9 1 18 7
Brian Finnegan 11 52 66 12 14 12 2 0 0 5 10 269 308 424 238 788 732 19 7 4 3 8.67 21 5 11 1 16 11
Kyle Neverman 15 71 86 18 31 21 7 1 2 15 11 437 648 523 304 887 1171 21 1 7 19 30.72 23 7 8 1 46 15
Jeff Wojewoda 13 2 3 0 0 0 0 0 0 0 0 0 0 333 0 1000 333 3 0 0 0 0.00 1 0 0 0 0 0
Justin Campo 2 28 37 8 7 5 1 0 1 6 7 250 393 432 286 571 825 16 5 7 0 5.77 14 4 12 0 11 8
Sean Caron 32 71 79 16 23 16 3 1 3 19 3 324 521 359 370 775 880 21 2 14 3 13.72 27 10 16 0 37 15
Adam Veino 23 48 56 10 14 12 2 0 0 10 5 292 333 375 250 729 708 20 5 8 7 7.90 24 6 13 0 16 9
Jeff Harding 18 53 58 7 12 8 3 1 0 11 2 226 321 276 219 849 597 18 5 3 5 5.47 32 7 8 1 17 14
Chris Verryt 21 4 6 0 1 1 0 0 0 3 1 250 250 400 1000 750 650 4 0 1 0 0.59 1 1 1 0 1 0
Josh Moore-Young 10 14 2 1 1 0 0 0 2 3 100 100 308 333 500 408 11 5 0 3 1.10 3 1 5 0 1 3
Jake Finnegan 19 7 9 2 1 1 0 0 0 2 1 143 143 333 333 857 476 13 1 0 0 0.51 3 1 1 0 1 4
James Mariano 3 13 14 3 1 1 0 0 0 0 1 77 77 143 0 769 220 15 1 2 1 0.25 4 0 3 0 1 4
Scott Worth 25 57 61 12 16 9 7 0 0 3 3 281 404 328 333 825 731 19 2 8 4 7.71 18 6 10 2 23 11
Chris Crutcher 42 31 37 3 12 10 2 0 0 6 6 387 452 486 429 742 938 18 2 6 0 7.57 14 6 8 0 14 10
CJ Flanders 44 47 59 7 12 11 1 0 0 3 6 255 277 390 56 745 666 19 3 9 2 6.79 18 1 12 0 13 17
Geoff Fisher 7 26 29 6 7 6 0 1 0 7 3 269 346 345 444 808 691 16 0 5 0 3.37 9 4 5 0 9 5
Jeff Dalzell 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 3 0 0 0 0.00 1 0 0 0 0 1
Lenny Valdez 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0.00 0 0 0 0 0 0
Dan Lagasse 9 25 26 4 6 4 2 0 0 2 1 240 320 269 286 680 589 10 1 7 1 2.36 7 2 8 0 8 2
Eric Fedorchuk 4 4 7 2 0 0 0 0 0 2 1 0 0 333 0 750 333 3 0 1 0 0.30 1 0 1 0 0 2
________________
Total for Team 595 700 124 173 131 31 5 6 104 68 291 390 385 286 780 775 21 45 86 54 106.99 238 68 131 6 232 138

[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SB]-Stolen Base [RC]-Runs Created [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [LOB]-Left on Base



Player Info
Roster/Profiles
Batting Stats
Pitching Stats
Calendar
Records
Discipline Policies

Game Info
Schedule
Directions
Weather

News/Events
Summer Camp

Contact

Links

Home Page





 

Copyright© 2005 Londonderry Lancers Baseball
Site designed by Impossible Design