Roster/Profiles Batting Stats Pitching Stats Records Discipline Policies JV Baseball Freshman Baseball
Batting Statistics
Batting Statistics

Player Batting Stats as of: 06/12/2009


Ranked by Batting Average

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G SB SO TB HS LOB
Kyle Neverman 15 68 34 29 16 8 1 4 12 16 426 750 540 22 11 6 51 1 8
Brian Finnegan 11 68 24 33 22 5 5 1 16 3 485 750 532 22 6 5 51 0 15
Sean Caron 32 71 21 31 22 6 1 2 32 4 437 634 462 21 6 9 45 10 12
Chris Verryt 21 49 10 18 11 6 1 0 10 5 367 531 426 16 4 6 26 1 7
Chris Crutcher 42 58 11 19 10 9 0 0 12 10 328 483 435 22 1 11 28 1 21
CJ Flanders 44 61 17 20 18 1 0 1 19 13 328 393 469 22 1 10 24 0 22
Dan Lagasse 9 63 17 28 18 8 1 1 19 11 444 651 520 22 1 5 41 0 10
Geoff Fisher 8 61 5 17 17 0 0 0 15 1 279 279 292 22 1 8 17 0 17
Vinny Parilla 2 15 3 3 3 0 0 0 1 0 200 200 188 11 1 5 3 0 0
Jake Finnegan 19 4 2 0 0 0 0 0 0 0 0 0 0 10 1 0 0 0 0
Jeff Dalzell 5 48 9 16 15 1 0 0 8 3 333 354 407 21 2 5 17 3 14
Steve Dvorak 13 19 2 6 5 1 0 0 1 1 316 368 409 15 2 2 7 0 5
Dan Kinnon 23 14 2 5 5 0 0 0 4 1 357 357 400 8 0 4 5 1 4
Kasey Corollo 35 6 0 1 1 0 0 0 0 0 167 167 167 13 0 3 1 0 6
Jeff Parker 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Jeff Sullivan 3 4 2 2 2 0 0 0 2 2 500 500 714 9 0 1 2 0 2
Pat Garvey 25 4 4 2 2 0 0 0 1 0 500 500 500 16 2 1 2 1 0
Lacer, Zach 18 8 0 2 2 0 0 0 1 0 250 250 250 5 0 3 2 0 2
______________
Total for Team 621 163 232 169 45 9 9 153 70 374 519 448 22 39 84 322 18 145

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [G]-Games [SB]-Stolen Base [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base



Player Info
Roster/Profiles
Batting Stats
Pitching Stats
Discipline Policies
JV Baseball
Freshman Baseball

Game Info
Schedule
Directions
Weather

News/Events
Summer Camp

Contact

Links

Home Page





 

Copyright© 2005 Londonderry Lancers Baseball
Site designed by Impossible Design