| Player | # | IP | #BAT | RS | ER | BB | HITS | W | L | S | AVG | ERA | GP | G | WHIP | CG | GS | TP | S/B | SO |
| Dan Lagasse | 9 | 8.00 | 31 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 179 | 0.00 | 7 | 23 | 1.00 | 0 | 0 | 129 | 1.39 | 8 |
| Geoff Fisher | 8 | 19.33 | 86 | 12 | 12 | 6 | 24 | 3 | 0 | 0 | 312 | 4.34 | 5 | 22 | 1.55 | 0 | 3 | 287 | 2.26 | 27 |
| Jake Finnegan | 19 | 42.00 | 181 | 17 | 13 | 36 | 24 | 5 | 1 | 0 | 170 | 2.17 | 8 | 22 | 1.43 | 2 | 7 | 804 | 1.36 | 66 |
| DJ Reed | 42 | 3.00 | 9 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 167 | 4.67 | 2 | 17 | 1.33 | 0 | 0 | 40 | 0.82 | 1 |
| Dan Kinnon | 23 | 6.00 | 23 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 200 | 2.33 | 2 | 21 | 1.17 | 0 | 1 | 75 | 2.00 | 7 |
| Kasey Corollo | 35 | 47.67 | 210 | 27 | 16 | 18 | 45 | 5 | 4 | 0 | 239 | 2.35 | 9 | 20 | 1.32 | 5 | 7 | 776 | 1.85 | 64 |
| Joey Hamilton | 32 | 9.67 | 45 | 5 | 2 | 4 | 11 | 0 | 0 | 3 | 289 | 1.45 | 5 | 13 | 1.55 | 0 | 0 | 156 | 1.52 | 5 |
| Ryan Moloney | 21.33 | 103 | 15 | 12 | 12 | 28 | 3 | 0 | 0 | 318 | 3.94 | 6 | 12 | 1.88 | 1 | 5 | 375 | 1.64 | 13 | |
| _____________ | ||||||||||||||||||||
| Total for Team | 157.00 | 688 | 80 | 59 | 85 | 142 | 18 | 5 | 7 | 242 | 2.63 | 44 | 23 | 1.45 | 8 | 23 | 2642 | 1.63 | 191 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [TP]-Pitches [S/B]-Strikes/Balls [SO]-Total Strike Outs


