| Player | # | IP | #BAT | RS | ER | BB | HITS | W | L | AVG | ERA | G | WHIP | CG | GS | TP | SO |
| Kyle Neverman | 15 | 7.00 | 30 | 7 | 5 | 2 | 8 | 2 | 1 | 296 | 5.00 | 22 | 1.43 | 0 | 1 | 98 | 4 |
| Brian Finnegan | 11 | 2.33 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 125 | 0.00 | 22 | 1.29 | 0 | 0 | 39 | 4 |
| Chris Crutcher | 42 | 40.33 | 161 | 8 | 7 | 12 | 30 | 5 | 1 | 207 | 1.21 | 22 | 1.04 | 4 | 6 | 595 | 30 |
| Dan Lagasse | 9 | 5.33 | 18 | 0 | 0 | 1 | 3 | 0 | 0 | 176 | 0.00 | 22 | 0.75 | 0 | 0 | 69 | 4 |
| Geoff Fisher | 8 | 7.00 | 32 | 2 | 1 | 1 | 8 | 1 | 0 | 258 | 1.00 | 22 | 1.29 | 0 | 1 | 108 | 6 |
| Jake Finnegan | 19 | 37.67 | 158 | 13 | 9 | 31 | 19 | 5 | 1 | 152 | 1.67 | 10 | 1.33 | 2 | 7 | 652 | 38 |
| Kasey Corollo | 35 | 45.00 | 187 | 9 | 7 | 22 | 34 | 6 | 0 | 210 | 1.09 | 13 | 1.24 | 2 | 7 | 641 | 33 |
| ______________ | |||||||||||||||||
| Total for Team | 144.67 | 596 | 39 | 29 | 71 | 103 | 19 | 3 | 200 | 1.40 | 22 | 1.20 | 8 | 22 | 2202 | 119 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [W]-Won [L]-Loss [AVG]-Batting Avg [ERA]-Earned Run Average [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [TP]-Pitches [SO]-Total Strike Outs


