| Player | # | IP | #BAT | RS | ER | BB | HITS | W | L | S | AVG | ERA | GP | G | WHIP | GS | B | St | TP | SO |
| Brian Finnegan | 11 | 1.67 | 10 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4.20 | 2 | 19 | 3.00 | 0 | 21 | 19 | 40 | 3 |
| Kyle Neverman | 15 | 24.00 | 120 | 19 | 13 | 6 | 34 | 0 | 3 | 4 | 304 | 3.79 | 8 | 21 | 1.67 | 2 | 104 | 249 | 353 | 16 |
| Justin Campo | 2 | 1.33 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 | 1 | 16 | 0.75 | 0 | 9 | 8 | 17 | 0 |
| Adam Veino | 23 | 38.33 | 178 | 22 | 18 | 25 | 29 | 3 | 2 | 0 | 197 | 3.29 | 7 | 20 | 1.41 | 7 | 305 | 384 | 689 | 36 |
| Jake Finnegan | 19 | 36.67 | 163 | 18 | 12 | 28 | 25 | 5 | 1 | 0 | 192 | 2.29 | 9 | 13 | 1.45 | 7 | 303 | 363 | 666 | 44 |
| Chris Crutcher | 42 | 31.00 | 132 | 8 | 6 | 16 | 24 | 5 | 0 | 0 | 211 | 1.35 | 6 | 18 | 1.29 | 5 | 211 | 298 | 509 | 24 |
| Geoff Fisher | 7 | 8.67 | 34 | 4 | 2 | 3 | 7 | 0 | 2 | 2 | 226 | 1.62 | 6 | 16 | 1.15 | 0 | 38 | 72 | 110 | 5 |
| Dan Lagasse | 9 | 1.00 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 500 | 21.00 | 1 | 10 | 5.00 | 0 | 14 | 13 | 27 | 0 |
| ______________ | ||||||||||||||||||||
| Total for Team | 142.67 | 651 | 77 | 56 | 86 | 122 | 13 | 8 | 6 | 222 | 2.75 | 40 | 21 | 1.46 | 21 | 1005 | 1406 | 2411 | 128 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches [SO]-Total Strike Outs


