| Player | # | IP | #BAT | RS | ER | BB | HITS | W | L | S | AVG | ERA | GP | G | WHIP | CG | GS | TP | SO |
| Dan Kinnon | 23 | 37.67 | 173 | 22 | 12 | 28 | 25 | 5 | 2 | 0 | 187 | 2.23 | 7 | 20 | 1.41 | 2 | 7 | 676 | 55 |
| Zach Lacer | 15 | 8.67 | 46 | 7 | 6 | 10 | 11 | 0 | 0 | 3 | 333 | 4.85 | 5 | 19 | 2.42 | 0 | 0 | 179 | 5 |
| Ryan Moloney | 7 | 42.67 | 201 | 36 | 21 | 14 | 51 | 3 | 3 | 0 | 285 | 3.45 | 8 | 20 | 1.52 | 3 | 7 | 729 | 38 |
| Jeff Parker | 4 | 3.00 | 16 | 5 | 4 | 2 | 5 | 0 | 1 | 0 | 385 | 9.33 | 2 | 18 | 2.33 | 0 | 0 | 46 | 3 |
| Joey Hamilton | 42 | 7.00 | 40 | 13 | 9 | 8 | 9 | 1 | 1 | 0 | 346 | 9.00 | 4 | 13 | 2.43 | 0 | 2 | 154 | 5 |
| Kelly Smith | 25 | 8.00 | 51 | 10 | 7 | 9 | 11 | 0 | 1 | 0 | 289 | 6.13 | 5 | 18 | 2.50 | 0 | 1 | 186 | 4 |
| Keith Simpson | 3 | 8.00 | 53 | 17 | 12 | 9 | 17 | 0 | 1 | 0 | 415 | 10.50 | 3 | 15 | 3.25 | 0 | 3 | 161 | 3 |
| Nick Zacchilli | 8 | 16.33 | 80 | 8 | 4 | 7 | 21 | 1 | 1 | 1 | 323 | 1.71 | 8 | 15 | 1.71 | 0 | 0 | 288 | 17 |
| ______________ | |||||||||||||||||||
| Total for Team | 131.33 | 660 | 118 | 75 | 87 | 150 | 10 | 10 | 4 | 284 | 4.00 | 42 | 20 | 1.80 | 5 | 20 | 2419 | 130 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [TP]-Pitches [SO]-Total Strike Outs


