Roster/Profiles Batting Stats Pitching Stats Calendar Records Discipline

Player Info
Roster/Profiles
Batting Stats
Pitching Stats
Calendar
Records
Discipline Policies

Game Info
Schedule
Directions
Weather

News/Events
Summer Camp

Contact

Links

Home Page


Records
Records

NOTE: The following records are my attempt to give credit to achievements made by the Londonderry baseball players over the years. It is fully understood that this is not a complete record. I have statistics from the 1980-1986, some from the early 1990’s (though not complete), none from the mid-late 1990’s, and complete records from the past few seasons. If you have access to any of those missing years, please email a copy to Coach Demas! Until I have those statistics these are the official Londonderry baseball records. Let’s try to get these complete! Thanks in advance.

Career Numbers

BATTING AVERAGE (50 At bats):
1. Willis, Dan 04-05 .429
2. Darak, Beau 03-05 .419
3. Boles, Kerry 1983 .411
4. McMahon, Jon 04-07 .403
5. Wells, John 81-82 .400

RBI:
1. McMahon, Jon 04-07 64
2. Bintz, Steve 04-06 51
3. Darak, Beau 03-05 49
4. Misiaszek, Darryl 82-84 34
5. Sonovick,Adam 83-85 33

RUNS:
1. McMahon,Jon 04-07 80
2. Darak, Beau 03-05 51
3. Sullivan, Pat 81-82 44
4. Beal,Rob 84-85 44
5. Bintz, Steve 04-06 38

STRIKEOUTS:
1. Sonovick,Adam 83-85 43
2. Patchen, Ed 82-84 40
3. McElroy, Chase 03-04 37
4. Bintz, Steve 04-06 33
5. McAdam, Mark 06-07 29

WALKS:
1. Sullivan, Pat 81-82 40
2. Nelson, Eric 04-06 29
3. Darak, Beau 03-04 28
4. McMahon, Jon 04-07 27
4. Misiszek, Peter 1990 27

DOUBLES:
1. McMahon,Jon 04-07 19
2. McAdam, Mark 06-07 14
3. Sonovick, Adam 83-85 14
4. Misiaszek, Darryl 82-83 12
5. Bintz, Steve 04-06 9

TRIPLES:
1. McMahon,Jon 04-07 11
2. Sonovick,Adam 83-85 5
3. Wicker, Tom 1991 4
3. McElroy, Chase 03-04 4
3. Wells, John 81-82 4
3. Darak, Beau 03-04 4

HOME RUNS:
1. Darak, Beau 03-04 11
2. McMahon,Jon 04-07 8
3. Bintz, Steve 04-06 6
3. Cardello,Jim 84-85 6
4. Caron, Chris 05-07 5
4. Lambert, Ryan 06-07 5

HITS:
1. McMahon,Jon 04-07 116
2. Bintz, Steve 04-06 71
3. Darak, Beau 03-04 65
4. Reilly, Jack 00-02 63
5. Beal,Rob 84-85 50

STOLEN BASES:
1. McMahon,Jon 04-07 49
2. Currier,Mike 84-85 27
3. Sullivan, Pat 81-82 18
4. Lambert, Alex 03-04 17
5. Willis, Dan 04-05 14
5. McElroy, Chase 03-04 14

CAREER VICTORIES:
1. Usenia,Mike 80-86 70
2. Demas,Brent 03-Current 68
 
 

back to top


  Single Season Numbers

Batting Average:(Min 20 ab)
1. 1989 Peter Misiszek .500
1. 2003 Mike Chambers .500
3. 2005 Beau Darak .484
4. 2007 Jon McMahon .474
5. 2005 Dan Willis .468
6. 2005 Jon McMahon .456

RBI:
1. 2004 Beau Darak 22
1. 2004 Kevin Simpson 22
1. 2005 Beau Darak 22
3. 2004 Steve Bintz 21
4. 1989 Peter Misiszek 21
5. 05/06 Jon McMahon 21

Runs:
1. 2004 Beau Darak 30
2. 2006 Jon McMahon 23
2. 1982 Pat Sullivan 23
2. 1993 Doug Miles 23
4. 1996 Bobby Sheehan 22
5. 1986 Rob Beal 22

Strikeouts:
1. 1985 Adam Sonovick 22
2. 2003 Chase McElroy 21
3. 1981 Pat Sullivan 18
4. 2006 Mark McAdam 17
4. 2007 Ryan Lambert 17

WALKS:
1. 1990 Peter Misiszek 27
2. 1982 Pat Sullivan 24
3. 1986 Mike Currier 21
4. 2006 Eric Nelson 20
5. 2004 Beau Darak 14

Doubles:
1. 2005 Jon McMahon 9
2. 2007 Mark McAdam 8
2. 1985 Adam Sonovick 8
3. 1984 Ed Patchen 7
3. 1984 Darryl Misiaszek 7
5. 2006 Mark McAdam 6
5. 2007 Chris Caron 6

Triples:
1. 2005 Jon McMahon 5
2. 1991 Tom Wicker 4
2. 1982 John Wells 4
4. 1983 3 TIED W/ 3
 

HOME RUNS:
1. 2004 Beau Darak 7
2. 2006 Jon McMahon 5
2. 1989 Peter Misiszek 4
3. 2006 Steve Bintz 4
3. 2007 Ryan Lambert 4
4. 2004 Kevin Simpson 3
4. 2005 Beau Darak 3

HITS:
1. 2007 Jon McMahon 37
2. 2005 Jon McMahon 31
2. 2005 Beau Darak 31
4. 2006 Jon McMahon 30
5. 2004 Kevin Simpson 29

STOLEN BASES:
1. 2006 Jon McMahon 17
1. 2007 Jon McMahon 17
2. 1986 Mike Currier 16
3. 2005 Jon McMahon 12
3. 1981 Bill Godin 12
3. 1983 Kerry Boles 12

PITCHING


WINS:
1.2004 Alex Szymanski 8
1.2007 Chris Caron 8
3.1982 Pat Sullivan 7
3.2005 Alex Szymanski 7
4.1986 Troy Robichaud 6

Innings Pitched:
1. 1986 Troy Robichaud 59.2
2. 2005 Alex Szymanski 59
3. 2004 Alex Szymanski 58
4. 1992 Jeff Moran 57
5. 2007 Chris Caron 56.1

ERA (min 20 innings):
1. 1982 Pat Sullivan 0.54
2. 1983 Will Long 0.68
3. 2004 Alex Szymanski 0.84
4. 2005 Alex Szymanski 1.07
5. 1981 Kevin Sullivan 1.27

STRIKEOUTS:
1. 2005 Alex Szymanski 87
2. 1992 Jeff Moran 76
3. 1986 Troy Robichaud 66
3. 2004 Alex Szymanski 62
4. 1983 Will Long 61
5. 1983 Ed Patchen 60

WALKS:
1. 1985 Ed Patchen 37
2. 1986 Troy Robichaud 35
3. 1981 Greg Flynn 30
4. 1983 Ed Patchen 28
5. 1983 Will Long 26

COMPLETE GAMES:
1. 2004 Alex Szymanski 6
1. 2005 Alex Szymanski 6
1. 1986 Troy Robichaud 6
2. 2007 Chris Caron 5
2. 2004 Chip Hale 4
2. 1983 Ed Patchen 4
2. 2006 Chris Caron 4

back to top





 

Copyright© 2005 Londonderry Lancers Baseball
Site designed by Impossible Design