VARSITY
| Player | Grade |
| NEVERMAN,KYLE (C) | 12 |
| FISHER,GEOFF (C) | 11 |
| FLANDERS,CJ (C) | 11 |
| CARON,SEAN | 12 |
| CRUTCHER,CHRIS | 12 |
| DALZELL,JEFF | 12 |
| FINNEGAN,BRIAN | 12 |
| VERRYT,CHRIS | 12 |
| DVORAK,STEVE | 11 |
| FINNEGAN,JAKE | 11 |
| GARVEY,PAT | 11 |
| LAGASSE,DAN | 11 |
| SULLIVAN,JEFF | 11 |
| CAROLLO,KASEY | 10 |
| KINNON,DAN(S) | 9 |
| PARILLA,VINNY(S) | 9 |
|
|
JV
| Player | Grade |
| CHISHOLM,DYLAN | 10 |
| CONFORTI,RYAN | 10 |
| HAMILTON,JOEY | 10 |
| HERSEY,MATT | 10 |
| KISIEL,NICK | 10 |
| LACER,ZACH | 10 |
| McCAFFERY,MATT | 10 |
| McMULLEN,IAN | 10 |
| ORTIZ,JOSE | 10 |
| PARKER,JEFF(S) | 10 |
| PHILLIPS,ANDY | 10 |
| RENICK,JUSTIN | 10 |
| ROONEY,TROY | 10 |
| SWANSON,MIKE | 10 |
| FLANDERS,BEN | 9 |
|