VARSITY
| Player | Grade |
| FISHER,GEOFF (C) | 12 |
| FLANDERS,CJ (C) | 12 |
| LAGASSE,DAN (C) | 12 |
| DVORAK,STEVE | 12 |
| FINNEGAN,JAKE | 12 |
| REED,DJ | 12 |
| VALDEZ,LENNY | 12 |
| CAROLLO,KASEY | 11 |
| CHISHOLM,DYLAN (S) | 11 |
| HAMILTON,JOEY (S) | 11 |
| LACER,ZACH | 11 |
| PARKER,JEFF | 11 |
| McMULLEN,IAN | 11 |
| ROONEY,TROY (S) | 11 |
| KINNON,DAN | 10 |
| PARILLA,VINNY | 10 |
| CASSIDY,JAKE | 9 |
| MOLONEY,RYAN | 9 |
|
|
JV
| Player | Grade |
| McCAFFERY,MATT | 11 |
| PHILLIPS,ANDY | 11 |
| RENICK,JUSTIN | 11 |
| SANCHEZ,WILMY | 11 |
| CHIANDAMO,TOM | 10 |
| DAOUK,SAMIR | 10 |
| FLANDERS,BEN | 10 |
| ROARTY,ARMANDO | 10 |
| SIMPSON,KEITH | 10 |
| ZACHILLI,NICK | 10 |
| SMITH,KEEGAN | 9 |
| SMITH,KELLY | 9 |
| WELCH,JAKE | 9 |
| MARINO,AUSTIN | 9 |
|